| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 20/18 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 83/75 |
| Engine/Alternator RPM | 3600 |
| Three Phase Available | No |
| Engine | 999 CC
30.9 HP Kohler |
| Fuel | LPG/NG |
| Engine Cooling | Air-Cooled |
| Enclosure | 100% Corrosion-Proof Composite |
| Sound Output dBA at 23′ (during exercise/at no load) | 64/69 |
| Dimensions L x W x H inches | 46 x 26 x 29 |
| Digital Voltage Regulation | +/- 1.0% |
| Response Time | 10 Seconds |
| Warranty | 5-Year Limited |
