| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 60/60 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 250/250 |
| Engine/Alternator RPM | 1800 |
| Three Phase Available | Yes |
| Engine | 5.7 L
105 HP General Motors Vortec V-8 |
| Fuel | LPG/NG |
| Engine Cooling | Liquid-Cooled |
| Enclosure | Steel |
| Sound Output dBA at 23′ (during exercise/at no load) | n.a./64 |
| Dimensions L x W x H inches | 102 x 42 x 60 |
| Digital Voltage Regulation | +/- 1.0% |
| Response Time | 10 Seconds |
| Warranty | 5-Year Limited |
