| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 8.5/7.0 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 35/29 |
| Engine/Alternator RPM | 3600 |
| Three Phase Available | No |
| Engine | 624 CC
15.4 HP Kohler Hydraulic Valve Lifters |
| Fuel | LPG/NG |
| Engine Cooling | Air-Cooled |
| Enclosure | Steel |
| Sound Output dBA at 23′ (during exercise/at no load) | n.a./65 |
| Dimensions L x W x H inches | 44 x 29 x 32 |
| Digital Voltage Regulation | +/- 1.5% |
| Response Time | 10 Seconds |
| Warranty | 5-Year Limited |
